• home

Volcanic Ash Advisory from London

VA ADVISORY
DTG: 20210212/1543Z
VAAC: LONDON
VOLCANO: KATLA 372030
PSN: N6338 W01907
AREA: ICELAND
SUMMIT ELEV: 1490M
ADVISORY NR: 2021/002
INFO SOURCE: ICELAND MET OFFICE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE VOLCICE. ERUPTION KATLA FM 12/1450Z.
EXERCISE
OBS VA DTG: 12/1800Z
OBS VA CLD: SFC/FL200 N6406 W02437 - N6517 W02254 - N6433 W01843 -
N6257 W01812 - N6406 W02437 FL200/350 N6457 W01959 - N6437 W01425 -
N6400 W01328 - N6301 W01957 - N6457 W01959 FL350/550 N6408 W02015 -
N6509 W01549 - N6412 W01408 - N6304 W01840 - N6408 W02015
FCST VA CLD +6 HR: 13/0000Z SFC/FL200 N6425 W03058 - N6640 W02923 -
N6539 W00701 - N6310 W01911 - N6425 W03058 FL200/350 N6313 W01946 -
N6650 W02330 - N6406 W00442 - N6159 W00220 - N6313 W01946 FL350/550
N6318 W02244 - N6617 W01434 - N6538 W00633 - N6246 W00355 - N6318
W02244
FCST VA CLD +12 HR: 13/0600Z SFC/FL200 N6249 W02339 - N6700 W03624 -
N6746 W02224 - N6422 W00604 - N6249 W02339 FL200/350 N6429 W02354 -
N6732 W02448 - N6434 E00145 - N5628 E00356 - N6429 W02354 FL350/550
N6316 W01949 - N6622 W02116 - N6724 E00329 - N5942 E00212 - N6316
W01949
FCST VA CLD +18 HR: 13/1200Z SFC/FL200 N6731 W03756 - N7006 W02603 -
N6300 E00123 - N5521 E00332 - N6731 W03756 FL200/350 N7056 W03655 -
N6613 W00351 - N6057 E00519 - N4931 E00806 - N7056 W03655 FL350/550
N5556 E00551 - N6349 W02137 - N6817 W02138 - N6626 E01457 - N5556
E00551
RMK: EXERCISE EXERCISE EXERCISE - EXERCISE VOLCICE. IMO MOBILE RADAR
CONFIRMS ASH TO 15KM. PLEASE SEE ANNOTATED SATELLITE IMAGERY FOR
FURTHER DETAILS. EXERCISE VOLCICE.
NXT ADVISORY: WILL BE ISSUED BY 20210212/1800Z
=



Get updates