• home

Volcanic Ash Advisory from London

VA ADVISORY
STATUS: EXER
DTG: 20211112/1556Z
VAAC: LONDON
VOLCANO: BARDARBUNGA 373030
PSN: N6438 W01731
AREA: ICELAND
SUMMIT ELEV: 2000M
ADVISORY NR: 2021/002
INFO SOURCE: ICELAND NET OFFICE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE - ERUPTION TO 12KM
OBS VA DTG: 12/1600Z
OBS VA CLD: SFC/FL200 N6441 W01817 - N6525 W01710 - N6524 W01636 -
N6503 W01604 - N6408 W01726 - N6441 W01817 MOV E 30KT FL200/350
N6410 W01729 - N6441 W01815 - N6540 W01647 - N6406 W01234 - N6334
W01323 - N6410 W01729 MOV E 60KT FL350/550 N6358 W01602 - N6434
W01820 - N6503 W01736 - N6502 W01435 - N6338 W01232 - N6358 W01602
MOV E 70KT
FCST VA CLD +6 HR: 12/2200Z SFC/FL200 N6619 W02222 - N6706 W00837 -
N6527 W01057 - N6419 W01442 - N6419 W01814 - N6619 W02222 FL200/350
N6446 W01832 - N6723 W00958 - N6623 W00550 - N6108 W00036 - N5951
W00153 - N6446 W01832 FL350/550 N6503 W01957 - N6503 W01120 - N6416
W00726 - N6140 W00041 - N5936 W00133 - N6503 W01957
FCST VA CLD +12 HR: 13/0400Z SFC/FL200 N6658 W02241 - N6755 W02059 -
N6821 W01817 - N6732 W00118 - N5206 E00129 - N6658 W02241 FL200/350
N4917 E00343 - N6452 W01828 - N6821 W00112 - N6656 E00536 - N4843
E00544 - N4917 E00343 FL350/550 N6458 W01854 - N6541 W00446 - N6305
E00039 - N5558 E00353 - N5426 E00251 - N6458 W01854
FCST VA CLD +18 HR: 13/1000Z SFC/FL200 N6755 W02705 - N6913 W02430 -
N7018 W01753 - N6626 E01147 - N4740 E00515 - N6755 W02705 FL200/350
N6532 W01912 - N6734 E00936 - N6614 E01909 - N4355 E00918 - N4246
E00657 - N6532 W01912 FL350/550 N6456 W01833 - N6638 W01231 - N6155
E00554 - N4704 E00948 - N4503 E00905 - N6456 W01833
RMK: EXERCISE EXERCISE EXERCISE - ERUPTION TO 12KM ONGOING. EXERCISE
EXERCISE EXERCISE
NXT ADVISORY: NO LATER THAN 20211112/2200Z
=



Get updates