• home

Volcanic Ash Advisory from London

VA EXTENDED ADVISORY
DTG: 20171010/1530Z
VAAC: LONDON
VOLCANO: ORAEFAJOKULL 374010
PSN: N6403 W01638
AREA: ICELAND
SUMMIT ELEV: 2010M
EXTENDED ADVISORY NR: 2017/002
INFO SOURCE: ICELAND MET OFFICE
AVIATION COLOUR CODE: RED
ERUPTION DETAILS: EXERCISE VOLCICE. IMO CONFIRM ERUPTION
PROGRESSING.
FCST VA CLD +24HR: 11/1500Z SFC/FL200 N6057 W00734 -
N6057 W01240 - N6312 W05129 - N6400 W05427 - N6537 W05542
- N6547 W05545 - N6656 W05545 - N6709 W05541 - N6816
W05433 - N6929 W05246 - N7125 W04842 - N7209 W04510 -
N7147 W01632 - N7124 W01308 - N6300 W00247 - N6221 W00244
- N6209 W00251 - N6144 W00329 - N6119 W00443 - N6057
W00734 FL200/350 N6204 W01202 - N6249 W05019 - N6401
W05356 - N6621 W05541 - N6632 W05545 - N6852 W05545 -
N7111 W05510 - N7246 W05433 - N7255 W05418 - N7447 W04734
- N7340 W00949 - N7317 W00552 - N7254 W00258 - N7225
W00215 - N7056 W00109 - N7039 W00102 - N7029 W00106 -
N6233 W00935 - N6227 W00945 - N6204 W01202 FL350/550
N6334 W01635 - N6550 W03802 - N6719 W04412 - N6913 W05027
- N6920 W05037 - N7006 W05112 - N7017 W05115 - N7031
W05111 - N7117 W05037 - N7124 W05026 - N7208 W04705 -
N7255 W04156 - N7402 W01314 - N7402 W00914 - N7401 W00654
- N7340 W00230 - N7317 E00019 - N7232 E00344 - N7208
E00455 - N7100 E00745 - N7012 E00857 - N7002 E00903 -
N6950 E00904 - N6938 E00855 - N6827 E00707 - N6442 W01020
- N6335 W01557 - N6334 W01635
RMK: EXERCISE VOLCICE. ASH PLUME MEASURED AT 18KM. ASH
CLOUD FORECAST TO MOVE NORTH AT 45KT.
NXT ADVISORY: NO LATER THAN 20171010/1800Z
=




Get updates