Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 5.78 | 0.33 | 13.27 | 52.08 | 65.17 | 12.23 | 5.95 |
February | 6.12 | 0.34 | 12.77 | 65.26 | 47.90 | 9.33 | 5.98 |
March | 8.95 | 1.60 | 8.73 | 106.64 | 56.95 | 11.47 | 6.60 |
April | 11.78 | 3.36 | 4.07 | 138.30 | 53.45 | 10.73 | 6.23 |
May | 15.60 | 6.19 | 0.57 | 187.24 | 52.95 | 10.10 | 5.38 |
June | 18.77 | 9.03 | 0.00 | 191.10 | 57.32 | 8.67 | 4.48 |
July | 20.86 | 10.94 | 0.00 | 188.48 | 47.05 | 7.63 | 4.18 |
August | 20.76 | 10.90 | 0.00 | 177.94 | 53.42 | 8.73 | 4.27 |
September | 18.03 | 9.20 | 0.03 | 139.80 | 54.79 | 8.53 | 4.24 |
October | 14.04 | 6.70 | 0.70 | 103.54 | 65.90 | 9.97 | 4.53 |
November | 9.04 | 2.94 | 6.60 | 65.10 | 64.43 | 11.07 | 5.43 |
December | 6.72 | 1.27 | 11.03 | 46.50 | 69.63 | 11.20 | 5.98 |
Annual | 13.07 | 5.26 | 57.77 | 1464.65 | 688.96 | 119.66 | – |
Rothamsted (Hertfordshire) UK climate averages
UK climate averages
Find a forecast
or, find a climate station on the map
UK climate stations
Rothamsted
-
Average tables
-
Average graphs
-
Location comparison
-
Average maps
Station: Rothamsted, 1961-1990
Station: Rothamsted
Station: Rothamsted, 1971-2000
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.34 | 0.86 | 11.30 | 55.18 | 69.45 | 12.23 | 6.12 |
February | 6.71 | 0.74 | 11.20 | 70.62 | 47.34 | 9.20 | 5.88 |
March | 9.49 | 2.34 | 6.67 | 107.26 | 53.97 | 11.33 | 6.23 |
April | 11.94 | 3.61 | 3.93 | 146.70 | 53.11 | 10.03 | 5.79 |
May | 15.74 | 6.33 | 0.77 | 194.68 | 49.80 | 9.10 | 5.13 |
June | 18.62 | 9.21 | 0.00 | 190.20 | 60.39 | 8.90 | 4.45 |
July | 21.42 | 11.37 | 0.00 | 203.36 | 41.20 | 6.83 | 3.97 |
August | 21.44 | 11.35 | 0.00 | 196.54 | 53.61 | 7.93 | 3.47 |
September | 18.01 | 9.45 | 0.00 | 142.20 | 60.90 | 8.90 | 3.95 |
October | 13.75 | 6.65 | 0.87 | 112.22 | 74.42 | 10.47 | 4.23 |
November | 9.38 | 3.32 | 6.07 | 70.20 | 66.01 | 10.90 | 4.55 |
December | 7.20 | 1.90 | 9.53 | 48.05 | 67.57 | 11.53 | 5.79 |
Annual | 13.37 | 5.62 | 50.34 | 1541.36 | 697.77 | 117.35 | – |
Station: Rothamsted, 1981-2010
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.70 | 1.21 | 10.60 | 60.61 | 67.00 | 12.07 | 6.02 |
February | 6.96 | 0.95 | 11.13 | 77.33 | 47.70 | 9.43 | 5.77 |
March | 9.92 | 2.67 | 6.07 | 111.70 | 49.07 | 10.20 | 6.16 |
April | 12.66 | 4.01 | 3.40 | 159.87 | 54.12 | 10.19 | 5.42 |
May | 16.11 | 6.85 | 0.47 | 193.94 | 51.99 | 8.83 | 4.96 |
June | 19.16 | 9.76 | 0.00 | 199.11 | 52.71 | 8.59 | 4.09 |
July | 21.79 | 11.89 | 0.00 | 207.07 | 48.80 | 7.97 | 3.90 |
August | 21.62 | 11.83 | 0.00 | 199.07 | 62.47 | 8.76 | 3.18 |
September | 18.30 | 9.91 | 0.00 | 143.68 | 57.22 | 8.87 | 3.82 |
October | 14.07 | 7.12 | 0.87 | 113.19 | 81.06 | 11.01 | 4.17 |
November | 9.73 | 3.80 | 5.13 | 69.10 | 75.02 | 11.57 | 7.53 |
December | 6.92 | 1.64 | 10.53 | 50.62 | 65.12 | 11.03 | 5.33 |
Annual | 13.70 | 6.00 | 48.20 | 1585.29 | 712.28 | 118.52 | 5.02 |
Station: Rothamsted, 1991-2020
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.07 | 1.58 | 9.77 | 59.98 | 67.55 | 12.23 | 5.81 |
February | 7.61 | 1.52 | 9.51 | 78.26 | 50.93 | 10.37 | 6.04 |
March | 10.29 | 2.84 | 5.58 | 119.12 | 42.72 | 9.17 | 6.15 |
April | 13.43 | 4.47 | 2.70 | 165.94 | 51.16 | 9.50 | 5.34 |
May | 16.56 | 7.28 | 0.43 | 202.50 | 51.16 | 8.37 | 5.14 |
June | 19.58 | 10.16 | 0.00 | 205.20 | 52.89 | 8.33 | 4.20 |
July | 22.08 | 12.28 | 0.00 | 208.98 | 52.23 | 8.50 | 3.93 |
August | 21.72 | 12.27 | 0.00 | 194.42 | 68.24 | 9.53 | 3.14 |
September | 18.58 | 10.13 | 0.00 | 149.81 | 55.42 | 8.93 | 3.86 |
October | 14.32 | 7.50 | 0.60 | 111.50 | 78.23 | 11.40 | 4.09 |
November | 10.11 | 4.21 | 4.10 | 69.23 | 76.79 | 12.10 | 3.75 |
December | 7.43 | 2.00 | 9.87 | 56.00 | 67.20 | 11.77 | 5.44 |
Annual | 14.10 | 6.38 | 42.56 | 1620.94 | 714.52 | 120.20 | 4.74 |
District: East Anglia, 1991-2020
District: East Anglia
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.41 | 1.67 | 9.50 | 59.16 | 53.46 | 11.07 | 9.18 |
February | 8.06 | 1.57 | 9.39 | 79.99 | 42.97 | 9.76 | 9.20 |
March | 10.67 | 2.91 | 5.68 | 119.08 | 39.36 | 8.64 | 8.96 |
April | 13.84 | 4.51 | 2.67 | 171.30 | 40.00 | 8.66 | 8.21 |
May | 17.09 | 7.36 | 0.45 | 203.76 | 46.54 | 8.12 | 7.85 |
June | 20.05 | 10.24 | 0.00 | 195.79 | 53.12 | 9.06 | 7.31 |
July | 22.59 | 12.40 | 0.00 | 206.56 | 53.25 | 9.06 | 7.09 |
August | 22.43 | 12.40 | 0.00 | 195.28 | 60.09 | 9.29 | 7.20 |
September | 19.29 | 10.24 | 0.00 | 149.80 | 52.11 | 8.64 | 7.39 |
October | 14.96 | 7.60 | 0.84 | 110.94 | 64.65 | 10.61 | 7.99 |
November | 10.59 | 4.27 | 4.02 | 69.33 | 62.90 | 11.49 | 8.16 |
December | 7.77 | 2.02 | 9.58 | 54.59 | 58.46 | 11.43 | 8.74 |
Annual | 14.60 | 6.46 | 42.15 | 1615.59 | 626.91 | 115.84 | 8.10 |
District: East Anglia, 1981-2010
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.07 | 1.36 | 10.10 | 59.19 | 53.10 | 11.16 | 9.58 |
February | 7.41 | 1.06 | 10.90 | 78.41 | 40.11 | 9.09 | 9.30 |
March | 10.33 | 2.78 | 6.03 | 110.55 | 43.67 | 9.98 | 9.34 |
April | 13.12 | 4.15 | 2.99 | 162.08 | 44.04 | 9.25 | 8.41 |
May | 16.59 | 7.06 | 0.43 | 196.76 | 48.90 | 8.85 | 7.90 |
June | 19.57 | 9.92 | 0.00 | 189.10 | 52.96 | 9.41 | 7.27 |
July | 22.25 | 12.15 | 0.00 | 203.85 | 50.70 | 8.80 | 7.14 |
August | 22.14 | 12.09 | 0.00 | 194.81 | 56.28 | 8.59 | 7.18 |
September | 18.97 | 10.11 | 0.01 | 143.09 | 53.24 | 8.79 | 7.55 |
October | 14.71 | 7.32 | 1.05 | 113.47 | 64.79 | 10.19 | 8.10 |
November | 10.21 | 3.98 | 4.73 | 68.58 | 60.87 | 10.87 | 8.24 |
December | 7.32 | 1.74 | 10.16 | 50.41 | 54.11 | 10.61 | 8.67 |
Annual | 14.18 | 6.17 | 46.40 | 1570.28 | 622.77 | 115.59 | 8.22 |
District: East Anglia, 1971-2000
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.72 | 1.08 | 10.89 | 54.80 | 53.17 | 11.10 | 9.77 |
February | 7.11 | 0.89 | 10.66 | 72.57 | 36.82 | 8.49 | 9.36 |
March | 9.91 | 2.53 | 6.33 | 105.93 | 44.69 | 10.47 | 9.71 |
April | 12.31 | 3.82 | 3.41 | 149.33 | 44.76 | 9.20 | 8.93 |
May | 16.12 | 6.62 | 0.62 | 197.96 | 44.66 | 8.59 | 8.26 |
June | 19.07 | 9.49 | 0.00 | 188.41 | 54.08 | 9.37 | 7.60 |
July | 21.74 | 11.71 | 0.00 | 199.71 | 45.09 | 7.93 | 7.34 |
August | 21.86 | 11.69 | 0.00 | 196.01 | 49.98 | 7.72 | 7.34 |
September | 18.60 | 9.77 | 0.01 | 142.48 | 55.33 | 8.76 | 7.87 |
October | 14.36 | 6.92 | 0.95 | 112.43 | 58.97 | 9.39 | 8.20 |
November | 9.82 | 3.58 | 5.58 | 69.03 | 57.71 | 10.31 | 8.80 |
December | 7.56 | 2.10 | 8.63 | 48.20 | 56.02 | 10.76 | 9.37 |
Annual | 13.80 | 5.88 | 47.09 | 1536.87 | 601.28 | 112.10 | 8.54 |
District: East Anglia, 1961-1990
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.15 | 0.65 | 12.52 | 52.41 | 51.14 | 11.47 | – |
February | 6.50 | 0.58 | 11.80 | 68.08 | 36.95 | 8.38 | – |
March | 9.31 | 1.86 | 7.94 | 107.01 | 45.74 | 10.39 | – |
April | 12.04 | 3.62 | 3.55 | 143.90 | 45.59 | 9.82 | – |
May | 15.89 | 6.48 | 0.51 | 194.11 | 47.06 | 9.70 | – |
June | 19.13 | 9.33 | 0.05 | 195.39 | 50.82 | 8.57 | – |
July | 21.12 | 11.33 | 0.00 | 188.35 | 50.18 | 8.32 | – |
August | 21.13 | 11.27 | 0.00 | 182.33 | 52.54 | 8.72 | – |
September | 18.54 | 9.55 | 0.03 | 143.74 | 50.64 | 8.34 | – |
October | 14.61 | 7.05 | 0.66 | 107.97 | 52.78 | 8.95 | – |
November | 9.53 | 3.31 | 6.09 | 66.72 | 58.99 | 10.70 | – |
December | 7.10 | 1.57 | 10.06 | 47.38 | 55.38 | 10.68 | – |
Annual | 13.46 | 5.58 | 53.20 | 1497.39 | 597.80 | 114.05 | – |
Region: England S, 1991-2020
Region: England S
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.63 | 1.86 | 9.53 | 57.85 | 78.56 | 12.69 | 9.22 |
February | 8.17 | 1.75 | 9.06 | 79.01 | 59.86 | 10.70 | 9.13 |
March | 10.60 | 2.99 | 5.68 | 119.63 | 53.39 | 9.86 | 8.89 |
April | 13.59 | 4.51 | 2.71 | 169.18 | 53.39 | 9.74 | 8.14 |
May | 16.75 | 7.27 | 0.38 | 202.45 | 55.20 | 9.23 | 7.79 |
June | 19.61 | 10.10 | 0.00 | 196.65 | 59.07 | 9.30 | 7.24 |
July | 21.84 | 12.11 | 0.00 | 205.08 | 60.11 | 9.48 | 7.07 |
August | 21.56 | 12.10 | 0.00 | 188.72 | 67.88 | 10.11 | 7.01 |
September | 18.79 | 10.01 | 0.01 | 147.22 | 61.94 | 9.48 | 7.15 |
October | 14.69 | 7.46 | 1.01 | 107.41 | 86.00 | 12.06 | 7.98 |
November | 10.66 | 4.38 | 4.17 | 67.46 | 87.11 | 13.14 | 8.13 |
December | 8.04 | 2.21 | 9.35 | 53.07 | 85.53 | 12.97 | 8.73 |
Annual | 14.36 | 6.42 | 41.89 | 1593.74 | 808.04 | 128.78 | 8.04 |
Region: England S, 1981-2010
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.30 | 1.58 | 10.00 | 57.23 | 76.53 | 12.57 | 9.60 |
February | 7.57 | 1.27 | 10.51 | 76.93 | 55.39 | 9.95 | 9.27 |
March | 10.26 | 2.90 | 5.97 | 110.94 | 57.86 | 10.91 | 9.27 |
April | 12.94 | 4.09 | 3.24 | 162.48 | 55.29 | 10.06 | 8.27 |
May | 16.33 | 7.00 | 0.40 | 194.89 | 57.00 | 9.72 | 7.82 |
June | 19.23 | 9.81 | 0.01 | 191.21 | 56.33 | 9.22 | 7.17 |
July | 21.60 | 11.94 | 0.00 | 202.92 | 57.22 | 9.13 | 7.13 |
August | 21.40 | 11.85 | 0.00 | 192.17 | 62.23 | 9.31 | 6.99 |
September | 18.50 | 9.86 | 0.01 | 142.77 | 63.65 | 9.48 | 7.26 |
October | 14.43 | 7.19 | 1.22 | 108.00 | 86.78 | 12.00 | 8.07 |
November | 10.32 | 4.07 | 4.81 | 67.73 | 82.48 | 12.30 | 8.16 |
December | 7.60 | 1.89 | 10.09 | 49.64 | 80.67 | 12.06 | 8.66 |
Annual | 13.99 | 6.15 | 46.26 | 1556.91 | 791.41 | 126.72 | 8.14 |
Region: England S, 1971-2000
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.97 | 1.32 | 10.66 | 53.20 | 78.61 | 12.80 | 9.75 |
February | 7.27 | 1.14 | 10.14 | 70.37 | 55.83 | 10.00 | 9.37 |
March | 9.81 | 2.63 | 6.33 | 105.91 | 59.90 | 11.44 | 9.54 |
April | 12.20 | 3.73 | 3.73 | 152.33 | 53.54 | 9.75 | 8.67 |
May | 15.88 | 6.55 | 0.62 | 194.81 | 53.13 | 9.55 | 8.13 |
June | 18.67 | 9.36 | 0.01 | 185.74 | 59.21 | 9.48 | 7.48 |
July | 21.27 | 11.59 | 0.00 | 201.65 | 47.87 | 8.00 | 7.24 |
August | 21.16 | 11.50 | 0.00 | 193.11 | 60.22 | 8.69 | 7.12 |
September | 18.07 | 9.52 | 0.02 | 140.64 | 68.86 | 9.77 | 7.55 |
October | 14.08 | 6.80 | 1.12 | 106.19 | 77.97 | 11.24 | 8.11 |
November | 9.97 | 3.70 | 5.57 | 68.58 | 76.81 | 11.72 | 8.61 |
December | 7.83 | 2.28 | 8.69 | 46.63 | 84.08 | 12.44 | 9.34 |
Annual | 13.63 | 5.87 | 46.88 | 1519.15 | 776.02 | 124.88 | 8.41 |
Region: England S, 1961-1990
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.46 | 0.93 | 11.78 | 51.38 | 75.23 | 12.94 | – |
February | 6.68 | 0.80 | 11.43 | 67.41 | 54.72 | 9.66 | – |
March | 9.27 | 1.99 | 7.97 | 108.86 | 61.42 | 11.37 | – |
April | 11.96 | 3.57 | 3.88 | 147.63 | 52.60 | 10.18 | – |
May | 15.59 | 6.38 | 0.58 | 191.27 | 56.65 | 10.55 | – |
June | 18.74 | 9.28 | 0.03 | 192.89 | 56.20 | 8.95 | – |
July | 20.72 | 11.23 | 0.00 | 192.46 | 52.68 | 8.28 | – |
August | 20.49 | 11.14 | 0.00 | 180.87 | 62.76 | 9.40 | – |
September | 17.97 | 9.36 | 0.03 | 140.67 | 64.04 | 9.36 | – |
October | 14.28 | 6.96 | 0.82 | 101.60 | 70.10 | 10.75 | – |
November | 9.64 | 3.41 | 6.01 | 66.93 | 75.32 | 11.69 | – |
December | 7.40 | 1.80 | 9.98 | 47.06 | 79.42 | 12.14 | – |
Annual | 13.30 | 5.60 | 52.50 | 1489.02 | 761.15 | 125.26 | – |
Region: England, 1991-2020
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.21 | 1.59 | 10.12 | 55.38 | 83.05 | 13.14 | 9.60 |
February | 7.78 | 1.53 | 9.57 | 77.91 | 66.05 | 11.11 | 9.54 |
March | 10.12 | 2.70 | 6.28 | 117.01 | 58.33 | 10.34 | 9.26 |
April | 13.05 | 4.25 | 3.04 | 163.86 | 56.09 | 10.01 | 8.42 |
May | 16.20 | 6.95 | 0.55 | 199.19 | 57.17 | 9.61 | 8.04 |
June | 18.99 | 9.78 | 0.01 | 187.63 | 64.96 | 9.95 | 7.44 |
July | 21.17 | 11.79 | 0.00 | 196.34 | 66.48 | 10.28 | 7.21 |
August | 20.85 | 11.77 | 0.00 | 180.78 | 74.57 | 10.91 | 7.22 |
September | 18.14 | 9.71 | 0.02 | 141.19 | 68.51 | 10.06 | 7.48 |
October | 14.14 | 7.12 | 1.14 | 102.74 | 90.24 | 12.61 | 8.26 |
November | 10.18 | 4.08 | 4.53 | 64.90 | 92.10 | 13.68 | 8.52 |
December | 7.60 | 1.87 | 9.88 | 51.18 | 92.04 | 13.50 | 9.02 |
Annual | 13.82 | 6.12 | 45.14 | 1538.09 | 869.60 | 135.21 | 8.33 |
Region: England, 1981-2010
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.91 | 1.30 | 10.69 | 54.64 | 82.41 | 13.11 | 10.02 |
February | 7.20 | 1.05 | 11.05 | 75.49 | 60.13 | 10.29 | 9.68 |
March | 9.78 | 2.61 | 6.59 | 108.60 | 63.57 | 11.42 | 9.66 |
April | 12.42 | 3.86 | 3.61 | 156.16 | 58.43 | 10.36 | 8.50 |
May | 15.80 | 6.67 | 0.56 | 191.93 | 58.03 | 10.00 | 8.02 |
June | 18.61 | 9.49 | 0.01 | 183.21 | 61.59 | 9.82 | 7.42 |
July | 20.94 | 11.63 | 0.00 | 194.27 | 62.07 | 9.74 | 7.32 |
August | 20.69 | 11.53 | 0.00 | 183.11 | 68.90 | 10.16 | 7.22 |
September | 17.86 | 9.54 | 0.03 | 137.65 | 69.26 | 9.99 | 7.62 |
October | 13.88 | 6.85 | 1.37 | 103.53 | 91.13 | 12.56 | 8.38 |
November | 9.85 | 3.79 | 5.12 | 64.81 | 87.53 | 12.94 | 8.57 |
December | 7.17 | 1.56 | 10.67 | 47.89 | 86.74 | 12.61 | 8.93 |
Annual | 13.46 | 5.85 | 49.70 | 1501.30 | 849.79 | 133.01 | 8.44 |
Region: England, 1971-2000
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.56 | 1.03 | 11.42 | 50.90 | 83.76 | 13.28 | 10.15 |
February | 6.88 | 0.94 | 10.70 | 68.17 | 59.56 | 10.27 | 9.71 |
March | 9.32 | 2.35 | 7.01 | 102.46 | 66.10 | 11.95 | 9.88 |
April | 11.70 | 3.51 | 4.14 | 145.98 | 56.28 | 10.03 | 8.84 |
May | 15.35 | 6.23 | 0.80 | 190.51 | 55.41 | 9.84 | 8.25 |
June | 18.08 | 9.05 | 0.02 | 179.72 | 62.36 | 10.02 | 7.67 |
July | 20.61 | 11.28 | 0.00 | 192.84 | 53.11 | 8.67 | 7.39 |
August | 20.45 | 11.18 | 0.00 | 183.93 | 66.02 | 9.50 | 7.30 |
September | 17.43 | 9.20 | 0.05 | 134.66 | 72.78 | 10.24 | 7.91 |
October | 13.55 | 6.50 | 1.31 | 101.17 | 82.91 | 11.83 | 8.43 |
November | 9.49 | 3.42 | 5.99 | 65.33 | 82.79 | 12.40 | 9.02 |
December | 7.41 | 1.96 | 9.32 | 44.30 | 89.82 | 12.94 | 9.66 |
Annual | 13.10 | 5.58 | 50.75 | 1459.97 | 830.90 | 130.99 | 8.68 |
Region: England, 1961-1990
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.09 | 0.67 | 12.43 | 49.18 | 80.13 | 13.40 | – |
February | 6.28 | 0.54 | 12.05 | 65.38 | 57.57 | 9.92 | – |
March | 8.77 | 1.74 | 8.68 | 105.03 | 66.32 | 11.77 | – |
April | 11.45 | 3.32 | 4.37 | 142.47 | 55.70 | 10.41 | – |
May | 15.07 | 6.08 | 0.73 | 186.49 | 59.31 | 10.87 | – |
June | 18.19 | 8.99 | 0.03 | 186.86 | 59.95 | 9.53 | – |
July | 20.04 | 10.93 | 0.00 | 182.98 | 58.07 | 8.92 | – |
August | 19.82 | 10.86 | 0.00 | 172.64 | 70.55 | 10.23 | – |
September | 17.35 | 9.07 | 0.06 | 133.48 | 70.54 | 10.02 | – |
October | 13.76 | 6.67 | 0.95 | 97.32 | 76.50 | 11.41 | – |
November | 9.16 | 3.12 | 6.51 | 64.10 | 81.55 | 12.40 | – |
December | 7.00 | 1.51 | 10.57 | 44.77 | 84.10 | 12.63 | – |
Annual | 12.78 | 5.32 | 56.37 | 1430.70 | 820.28 | 131.49 | – |
Region: England & Wales, 1991-2020
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.19 | 1.61 | 10.11 | 54.26 | 92.90 | 13.69 | 9.86 |
February | 7.72 | 1.54 | 9.53 | 76.71 | 73.47 | 11.52 | 9.79 |
March | 10.01 | 2.68 | 6.34 | 116.02 | 64.49 | 10.80 | 9.43 |
April | 12.93 | 4.24 | 3.09 | 163.02 | 60.44 | 10.35 | 8.55 |
May | 16.07 | 6.91 | 0.58 | 198.06 | 61.26 | 9.94 | 8.18 |
June | 18.81 | 9.72 | 0.01 | 186.34 | 68.66 | 10.21 | 7.58 |
July | 20.92 | 11.72 | 0.00 | 193.70 | 70.86 | 10.62 | 7.35 |
August | 20.60 | 11.70 | 0.00 | 177.90 | 79.65 | 11.31 | 7.36 |
September | 17.97 | 9.65 | 0.02 | 139.58 | 74.38 | 10.47 | 7.64 |
October | 14.03 | 7.09 | 1.16 | 101.20 | 99.56 | 13.12 | 8.51 |
November | 10.14 | 4.09 | 4.48 | 63.59 | 101.68 | 14.27 | 8.78 |
December | 7.59 | 1.91 | 9.78 | 49.82 | 103.48 | 14.09 | 9.32 |
Annual | 13.70 | 6.10 | 45.11 | 1520.21 | 950.83 | 140.38 | 8.52 |
Region: England & Wales, 1981-2010
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.89 | 1.32 | 10.64 | 53.68 | 92.44 | 13.66 | 10.28 |
February | 7.15 | 1.06 | 11.01 | 74.66 | 66.90 | 10.65 | 9.90 |
March | 9.67 | 2.61 | 6.56 | 107.47 | 70.79 | 11.90 | 9.86 |
April | 12.31 | 3.84 | 3.67 | 155.78 | 62.55 | 10.66 | 8.63 |
May | 15.68 | 6.63 | 0.60 | 191.05 | 61.79 | 10.30 | 8.16 |
June | 18.44 | 9.43 | 0.02 | 181.49 | 64.79 | 10.05 | 7.56 |
July | 20.71 | 11.57 | 0.00 | 191.88 | 66.22 | 10.04 | 7.44 |
August | 20.45 | 11.45 | 0.00 | 180.69 | 73.98 | 10.55 | 7.35 |
September | 17.70 | 9.48 | 0.03 | 136.20 | 75.39 | 10.36 | 7.79 |
October | 13.77 | 6.83 | 1.38 | 101.93 | 101.62 | 13.12 | 8.63 |
November | 9.81 | 3.81 | 5.06 | 63.65 | 97.34 | 13.50 | 8.84 |
December | 7.17 | 1.58 | 10.62 | 47.00 | 97.32 | 13.14 | 9.20 |
Annual | 13.35 | 5.83 | 49.59 | 1485.47 | 931.13 | 137.94 | 8.63 |
Region: England & Wales, 1971-2000
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.55 | 1.07 | 11.33 | 49.99 | 93.83 | 13.86 | 10.41 |
February | 6.83 | 0.96 | 10.61 | 67.50 | 66.83 | 10.70 | 9.94 |
March | 9.22 | 2.36 | 6.97 | 101.40 | 73.23 | 12.40 | 10.09 |
April | 11.60 | 3.48 | 4.19 | 146.25 | 60.10 | 10.29 | 8.94 |
May | 15.24 | 6.19 | 0.84 | 189.88 | 58.68 | 10.10 | 8.38 |
June | 17.91 | 8.99 | 0.03 | 177.91 | 65.52 | 10.24 | 7.82 |
July | 20.41 | 11.22 | 0.00 | 191.30 | 56.34 | 8.92 | 7.50 |
August | 20.23 | 11.11 | 0.00 | 181.82 | 71.38 | 9.92 | 7.41 |
September | 17.27 | 9.14 | 0.06 | 133.35 | 79.35 | 10.66 | 8.09 |
October | 13.45 | 6.49 | 1.31 | 99.62 | 92.14 | 12.39 | 8.66 |
November | 9.46 | 3.45 | 5.87 | 64.16 | 92.82 | 13.01 | 9.30 |
December | 7.40 | 1.99 | 9.25 | 43.32 | 100.74 | 13.54 | 9.94 |
Annual | 13.00 | 5.57 | 50.46 | 1446.52 | 910.97 | 136.00 | 8.87 |
Region: England & Wales, 1961-1990
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.09 | 0.71 | 12.29 | 48.41 | 89.47 | 13.94 | – |
February | 6.24 | 0.55 | 12.00 | 65.18 | 63.78 | 10.27 | – |
March | 8.68 | 1.75 | 8.66 | 104.40 | 72.70 | 12.16 | – |
April | 11.35 | 3.29 | 4.43 | 142.97 | 59.57 | 10.62 | – |
